My wife, Wendy, has passed the torch back to me and I have taken over the
responsibilities as head coach of my youngest daughter's team, Storm! It has
been a few years since I coached this level and I am excited about coaching this
age again. The first few practices have been a lot of fun and I expect to have a
lot of fun throughout the season and I want the girls to have fun as well.
The "Storm" is comprised of 10 players with many playing soccer for the first time.
This will also be a new experience even for the returning players because this year
they move up to larger fields, more players, goal keepers, and referees. In the past,
the coaches served as referees. Now the coaches must stay on the sideline. This is
a little scary and a little exciting for all involved.
Get ready to come out to the soccer fields, cheer on the "Storm" and get ready to
have a good time!
Coach Givens
Game Schedule
| Date |
Time |
Location |
Opponent |
| 08/24/10 | 6:30 PM | First Presbyterian | |
| 08/26/10 | 6:30 PM | Field 2 - NE | |
| 08/28/10 | 12:30 PM | Field 2 - N | 55 - Blue Wave |
| 08/31/10 | 6:00 PM | First Presbyterian | |
| 09/02/10 | 5:45 PM | Field 2 - S | 53 - Foxy Loxies |
| 09/09/10 | 6:30 PM | First Presbyterian | |
| 09/11/10 | 12:30 PM | Field 2 - N | 60 - Superstars |
| 09/14/10 | 6:00 PM | First Presbyterian | |
| 09/16/10 | 5:45 PM | Field 2 - N | 52 - Funky Monkeys |
| 09/18/10 | 10:10 AM | Field 2 - N | 56 - Lemon Drops |
| 09/25/10 | 11:20 AM | Field 2 - N | 54 - Power Puffs |
| 09/30/10 | 6:45 PM | Field 2 - S | 61 - Sparklers |
| 10/02/10 | 1:40 PM | Field 2 - N | 59 - Purple Pirates |
|
|
Games 1 through 13 of 13 total games
|
|
|
Game Notes
|
|
|
Coming when games start
|